Ulster TaggersSSSSSSS Positions in Grading League Tables!!!!!!!!!!!!!!!!!!!!!!! G1, G2, G3, G4, BB1, B, C1, C2, D1, D2, D3!

author
1 minute, 40 seconds Read

CANNOT WAIT TO BE AT Tag Belfast!!!!!!!!!!!!!! gRADING WEEKS ARE HAPPENING, THIS IS REALLY HAPPENING! Details, league positions etc are below!

2015-2016 – ULSTER – Belfast Harlequins RFC

Intermediate Grading 1 (Tuesday)
Pos Pl W D L Diff Pts
1 galacticos 2 2 0 0 2 4
2 The Try Babies 2 1 0 1 32 2
3 The Mexicans 2 1 0 1 21 2
4 Stags 2 0 0 2 -55 0

Intermediate Grading 2 (Tuesday)
Pos Pl W D L Diff Pts
1 Victorious Secret 2 2 0 0 12 4
2 The RUSTLERS 2 1 0 1 29 2
3 Lurgan Lions 2 1 0 1 7 2
4 Augentius 2 0 0 2 -48 0

Intermediate Grading 3 (Tuesday)
Pos Pl W D L Diff Pts
1 KPMtaG 2 2 0 0 9 4
2 Disconnect 2 1 0 1 9 2
3 The Bee Taggers 2 1 0 1 -5 2
4 Lanyon Lions 2 0 0 2 -13 0

Intermediate Grading 4 (Tuesday)
Pos Pl W D L Diff Pts
1 Corinthians 2 2 0 0 19 4
2 The Tropics 2 1 0 1 13 2
3 Le Racing Club de Belfast 2 1 0 1 -5 2
4 Hashtaggers 2 0 0 2 -27 0

D (Beginners) 1 (Tuesday)
Pos Pl W D L Diff Pts
1 Try Try Again 2 2 0 0 29 4
2 Citi Cobras 2 2 0 0 22 4
3 A&O Ravens 2 1 0 1 14 2
4 Carnivores 2 1 0 1 4 2
5 Tughans Taggers 2 1 0 1 4 2
6 Show no Mercer 2 1 0 1 -9 2
7 Tony the Tagger @ BDO 2 0 0 2 -24 0
8 Herbert Smith Freehills 2 0 0 2 -40 0

D (Beginners) 2 (Tuesday)
Pos Pl W D L Diff Pts
1 Cafe Smart 2 2 0 0 30 4
2 SPACE Cadets 2 2 0 0 26 4
3 NI Water Hurricanes 2 1 0 1 3 2
4 O’Neills Vipers 2 1 0 1 2 2
5 Wolfpack Taggers 2 1 0 1 -1 2
6 Keep ‘er LIT 2 1 0 1 -4 2
7 How I Tagged Your Mother 2 0 0 2 -25 0
8 Wu-Tag Clan 2 0 0 2 -31 0

B Grade (Thursday)
Pos Pl W D L Diff Pts
1 The Try Babies 2 2 0 0 26 4
2 Mengal Taggers 2 2 0 0 20 4
3 Sneaky Legends 2 1 1 0 4 3
4 SAG Untagables 2 1 0 1 5 2
5 Al-Tageda 2 1 0 1 -16 2
6 BT9 Broncos 2 0 1 1 -2 1
7 Friesian Taggers 2 0 0 2 -9 0
8 Energia Killerwatts 2 0 0 2 -28 0

C Grade 1 (Thursday)
Pos Pl W D L Diff Pts
1 Team damage 2 2 0 0 40 4
2 Jammie Dodgers 2 2 0 0 31 4
3 Tag My Pitch Up 2 1 1 0 10 3
4 Nuts and Jugs 2 1 0 1 6 2
5 Tagliatelle 2 1 0 1 -14 2
6 The Ducks 2 0 1 1 -17 1
7 Pinsent Masons 2 0 0 2 -24 0
8 BRETT MARTIN TAGGERS 2 0 0 2 -32 0

C Grade 2 (Thursday)
Pos Pl W D L Diff Pts
1 HashTags 2 2 0 0 26 4
2 The Cancer Focus Crew 2 2 0 0 11 4
3 Smack My Pitch Up 2 1 0 1 7 2
4 The Wizards 2 1 0 1 3 2
5 Swag Rugby 2 1 0 1 3 2
6 Carlingford Knights 2 1 0 1 -5 2
7 Racing Club de Carrick 2 0 0 2 -9 0
8 PwC Deals 2 0 0 2 -36 0

D (Beginners) Grading 1 (Thursday)
Pos Pl W D L Diff Pts
1 DNT – No Woman no try 2 2 0 0 7 4
2 Deloitte 2 1 0 1 1 2
3 Old Kirkonians 2 1 0 1 -1 2
4 Arthur Cox 2 0 0 2 -7 0

D (Beginners) Grading 2 (Thursday)
Pos Pl W D L Diff Pts
1 Allen & Overy 2 2 0 0 11 4
2 Danske Bank 2 1 0 1 17 2
3 Baker & McKenzie 2 1 0 1 -16 2
4 Up and Ova 2 0 0 2 -12 0

D (Beginners) Grading 3 (Thursday)
Pos Pl W D L Diff Pts
1 Citi Fireblades 2 2 0 0 3 4
2 Allstate Avengers 2 1 0 1 10 2
3 SSE 2 1 0 1 -2 2
4 SNI 2 0 0 2 -11 0

Similar Posts