Source date >> HERE
There are lots of permutations here! One things for sure the tag is excellent!
Intermediate Grading 1 (Tuesday)
Pos Team Played W D L F A Diff Pts
1 galacticos 3 3 0 0 66 34 32 6
2 The Mexicans 3 2 0 1 54 29 25 4
3 The Try Babies 3 1 0 2 75 47 28 2
4 Stags 3 0 0 3 18 103 -85 0
Intermediate Grading 2 (Tuesday)
PosTeamPlayedWDLFADiffPts
1 Victorious Secret 3 3 0 0 91 51 40 6
2 Lurgan Lions 3 2 0 1 53 44 9 4
3 The RUSTLERS 3 1 0 2 78 51 27 2
4 Augentius 3 0 0 3 16 92 -76 0
Intermediate Grading 3 (Tuesday)
Pos Pl W D L Diff Pts
1 Disconnect 3 2 0 1 39 26 13 4
2 KPMtaG 3 2 0 1 34 29 5 4
3 The Bee Taggers 3 1 0 2 42 50 -8 2
4 Lanyon Lions 3 1 0 2 34 44 -10 2
Intermediate Grading 4 (Tuesday)
Pos Pl W D L Diff Pts
1 Corinthians 3 3 0 0 88 37 51 6
2 The Tropics 3 2 0 1 69 51 18 4
3 Le Racing Club de Belfast 3 1 0 2 55 65 -10 2
4 Hashtaggers 3 0 0 3 29 88 -59 0
D (Beginners) 1 (Tuesday)
Pos Pl W D L Diff Pts
1 Citi Cobras 4 4 0 0 111 40 71 8
2 Try Try Again 4 4 0 0 64 15 49 8
3 A&O Ravens 4 2 0 2 63 46 17 4
4 Carnivores 4 2 0 2 57 55 2 4
5 Tughans Taggers 4 1 0 3 45 49 -4 2
6 Show no Mercer 4 1 0 3 29 59 -30 2
7 Tony the Tagger @ BDO 4 1 0 3 46 84 -38 2
8 Herbert Smith Freehills 4 1 0 3 33 100 -67 2
D (Beginners) 2 (Tuesday)
Pos Pl W D L Diff Pts
1 SPACE Cadets 4 4 0 0 65 30 35 8
2 Cafe Smart 4 3 0 1 70 33 37 6
3 O’Neills Vipers 4 3 0 1 64 36 28 6
4 NI Water Hurricanes 4 2 0 2 53 52 1 4
5 Keep ‘er LIT 4 2 0 2 50 69 -19 4
6 Wolfpack Taggers 4 1 0 3 43 58 -15 2
7 Wu-Tag Clan 4 1 0 3 37 60 -23 2
8 How I Tagged Your Mother 4 0 0 4 22 66 -44 0
B Grade (Thursday)
Pos Pl W D L Diff Pts
1 Mengal Taggers 4 4 0 0 90 47 43 8
2 The Try Babies 4 4 0 0 88 51 37 8
3 SAG Untagables 4 3 0 1 85 51 34 6
4 Al-Tageda 4 2 0 2 84 93 -9 4
5 Sneaky Legends 4 1 1 2 71 78 -7 3
6 BT9 Broncos 4 1 1 2 60 71 -11 3
7 Friesian Taggers 4 0 0 4 56 85 -29 0
8 Energia Killerwatts 4 0 0 4 50 108 -58 0
C Grade 1 (Thursday)
Pos Pl W D L Diff Pts
1 Team damage 4 4 0 0 86 35 51 8
2 Tag My Pitch Up 4 3 1 0 55 38 17 7
3 Jammie Dodgers 4 3 0 1 76 44 32 6
4 Nuts and Jugs 4 1 1 2 53 51 2 3
5 The Ducks 4 1 1 2 63 71 -8 3
6 Tagliatelle 4 1 1 2 52 70 -18 3
7 BRETT MARTIN TAGGERS 4 1 0 3 18 50 -32 2
8 Pinsent Masons 4 0 0 4 18 62 -44 0
C Grade 2 (Thursday)
Pos Pl W D L Diff Pts
1 HashTags 4 4 0 0 88 44 44 8
2 The Cancer Focus Crew 4 4 0 0 88 46 42 8
3 Racing Club de Carrick 4 2 0 2 68 60 8 4
4 The Wizards 4 2 0 2 78 75 3 4
5 Carlingford Knights 4 2 0 2 52 62 -10 4
6 Smack My Pitch Up 4 1 0 3 75 80 -5 2
7 Swag Rugby 4 1 0 3 50 65 -15 2
8 PwC Deals 4 0 0 4 33 100 -67 0
D (Beginners) Grading 1 (Thursday)
Pos Pl W D L Diff Pts
1 DNT – No Woman no try 3 3 0 0 37 29 8 6
2 Old Kirkonians 3 2 0 1 36 36 0 4
3 Deloitte 3 1 0 2 37 37 0 2
4 Arthur Cox 3 0 0 3 32 40 -8 0
D (Beginners) Grading 2 (Thursday)
Pos Pl W D L Diff Pts
1 Allen & Overy 3 3 0 0 62 37 25 6
2 Danske Bank 3 2 0 1 54 34 20 4
3 Baker & McKenzie 3 1 0 2 23 53 -30 2
4 Up and Ova 3 0 0 3 23 38 -15 0
D (Beginners) Grading 3 (Thursday)
Pos Pl W D L Diff Pts
1 Citi Fireblades 3 3 0 0 43 35 8 6
2 Allstate Avengers 3 2 0 1 51 33 18 4
3 SSE 3 1 0 2 30 37 -7 2
4 SNI 3 0 0 3 24 43 -19 0