1st ROUND DRAW
1. | DOWN HIGH SCHOOL | v | ENNISKILLEN ROYAL G.S. |
2. | LURGAN COLLEGE | v | WELLINGTON COLLEGE |
3. | SULLIVAN UPPER SCHOOL | v | ROYAL SCHOOL ARMAGH |
4. | FOYLE COLLEGE | v | LIMAVADY GRAMMAR SCHOOL |
5. | WALLACE HIGH SCHOOL | v | BANGOR GRammar School |
6. | RAINEY ENDOWED SCHOOL | v | BALLYMENA ACADEMY |
7. | OMAGH ACADEMY | v | STRABANE ACADEMY |
8. | DALRIADA SCHOOL | v | FRIENDS SCHOOL LISBURN |
9. | REGENT HOUSE SCHOOL | v | BELFAST HIGH SCHOOL |
10. | GROSVENOR GRAMMAR SCHOOL | v | ROYAL SCHOOL DUNGANNON |
11. | PORTADOWN COLLEGE | v | LARNE GRAMMAR SCHOOL |
12. | COLERAINE GRAMMAR SCHOOL | v | BALLYCLARE HIGH SCHOOL |
13. | BELFAST ROYAL ACADEMY | v | BANBRIDGE ACADEMY |
14. | ROYAL BELFAST ACADEMICAL INST | v | BYE |
15. | METHODIST COLLEGE BELFAST | v | BYE |
16. | CAMPBELL COLLEGE | v | BYE |
1st round Matches to be played on or before
WEDNESDAY 16 November 2016