Plate – 1st ROUND DRAW
1. | LARNE GRAMMAR SCHOOL | v | BELFAST HIGH SCHOOL |
2. | GROSVENOR GRAMMAR SCHOOL | v | BANBRIDGE ACADEMY |
3. | DALRIADA SCHOOL | v | BANGOR GRammar School |
4. | STRABANE ACADEMY | v | BALLYCLARE HIGH SCHOOL |
5. | ROYAL BELFAST ACADEMICAL INST or BYE | v | RAINEY ENDOWED SCHOOL |
6. | FOYLE COLLEGE | v | ENNISKILLEN ROYAL G.S. |
7. | WELLINGTON COLLEGE | v | CAMPBELL COLLEGE
or BYE |
8. | METHODIST COLLEGE BELFAST
or BYE |
v | ROYAL SCHOOL ARMAGH |
Wed 11th Jan.