The guys at Cooke RFC wanted promotion this season. Eventhough this was not achieved and they are disappointed the bredth of talent throughout the squad is clear to see and we are very lucky in Ulster to have such rich veins of rugby quality. The club has produced a stats overview which goes some way to establishing what is rightly described as a side littered with talent who play an open and free flowing brand of rugby.
Stats as of 17th March
As of 17 March
Player Tries Penalties/DGs Conversions Total Points
Tim Murphy 2 21 36 145
Phil Cartmill 16 0 0 80
Keith Pyper 12 1 5 73
Colin Mitchell 14 0 0 70
Johnny McClaughlin 2 7 12 55
Jodie McMurray 8 0 0 40
Kyle Mitchell 6 0 0 30
Keith Armstrong 5 0 0 25
Tom Frazer 5 0 0 25
Aaron Seawright 5 0 0 25
Stephen Robinson 5 0 0 25
Phil Doherty 4 0 0 20
David Elliott 0 0 10 20
Darren Cochrane 3 0 0 15
Sam McVicker 2 0 0 10
Yassir Yasim 2 0 0 10
Pete Bennett 1 0 0 5
Russell Hunter 1 0 0 5
Graeme Jewhurst 1 0 0 5
Scott McClure 1 0 0 5
Davy O’Hanlon 1 0 0 5
TOTAL 96 29 63 693
An awesome list of scores!!!!!!!!
For more on Cooke Rugby Club CLICK HERE