Senior Cup
Pool 1 | Pool 2 |
Garbally College | Sligo Grammar School |
Marist College | Coláiste Iognáid |
St Muredach’s | St Geralds College |
Clifden CS | Summerhill College |
St Joseph’s (Bish) | Roscommon CBS |
Senior Development Cup
Pool1 | Pool 2 | Pool 3 |
Athlone CC | HRC Mountbellew | Davitt College |
St Tiernans | Roscommon CC | PC Headford |
Gortnor Abbey | Foxford | Colaiste Einde |
Belmullet | S C Chiarain | Rice College |
Athenry VS |
Junior Cup
Pool 1 | Pool 2 |
Marist College | Garbally College |
Summerhill College | Sligo Grammar School |
Coláiste Iognáid | Roscommon CBS |
St Joseph’s (Bish) | St Muredach’s |
St Geralds College | Rice College |
Junior Development Cup
Pool 1 | Pool 2 | Pool 3 | Pool 4 |
Athenry VS | HRC Mountbellew | Davitt College | Gallen CS |
Gort CS | Col Mhuire Ballygar | Athlone CC | Colaiste Einde |
Col Mhuire Ballymote | St Brigids | S C Chiarain | St Raphaels |
Calasanctius | Clifden CS | St Aloysius College | Pres. Headford |
Gortnor Abbey | St Paul’s |
Junior Emerging Cup
Pool 1 |
St Tiernan’s |
Colaiste Iascaigh |
Lacken Cross |
The Convent Belmullet |
St Attracta’s CS |
Roscommon CC |
Jesus & Mary, Enniscrone |