Tag positions in league @ IRFU Sligo Volkswagen Tag IG1, IG2, CG1, CG2!!!!!!!!!!!!!!

author
0 minutes, 41 seconds Read

Tag positions in league. CLICK HERE for Information source

Intermediate Group 1
Pos Team Played W D L F A Diff Pts
1 #tag 3 3 0 0 87 45 42 6
2 Thunderstruckers 3 3 0 0 48 29 19 6
3 The Generals 3 2 0 1 40 42 -2 4
4 G’wan Our Crowd 3 1 0 2 40 57 -17 2
5 Legless Lizards 3 0 0 3 24 41 -17 0
6 Guten Tag 3 0 0 3 37 62 -25 0

Intermediate Group 2
Pos Team Played W D L F A Diff Pts
1 Swagger Taggers 3 3 0 0 60 32 28 6
2 HORNETS 3 3 0 0 31 13 18 6
3 Out Half The Time 3 2 0 1 77 33 44 4
4 The All Glax 3 2 0 1 56 19 37 4
5 El Diabolos 3 1 0 2 46 54 -8 2
6 Wu tag clan 3 1 0 2 15 35 -20 2
7 Fairly lively 3 0 0 3 21 56 -35 0
8 The Majors 3 0 0 3 14 78 -64 0

Conference Group 1
Pos Team Played W D L F A Diff Pts
1 Must Tag Sally!!!! 3 3 0 0 59 35 24 6
2 a bit of blue 3 2 0 1 49 22 27 4
3 D’ya like Tags 3 2 0 1 35 36 -1 4
4 Tagvie 3 1 1 1 45 38 7 3
5 The Coyotes 3 1 1 1 33 40 -7 3
6 The Ciddlers Freeks 3 1 0 2 46 45 1 2
7 Not-2-Nite 3 1 0 2 41 50 -9 2
8 The Garavogue Mutants 3 0 0 3 26 68 -42 0

Conference Group 2
Pos Team Played W D L F A Diff Pts
1 Tagaholics 3 3 0 0 72 16 56 6
2 Try Hards 3 3 0 0 55 18 37 6
3 The IT Crowd 3 2 0 1 47 25 22 4
4 Dream Tries 3 2 0 1 50 38 12 4
5 Jammie Dodgers 3 1 0 2 27 64 -37 2
6 Sligo Barbarians 2 0 0 2 0 20 -20 0
7 Border Lions 2 0 0 2 15 39 -24 0
8 PatMustard’sGiantTool 3 0 0 3 35 81 -46 0

Similar Posts